HAPPY EASTER!!!
A break from Personal Finance this weekend.
Here are my fearless Baseball Predictions for 2013.
I predict a Southern California Freeway Series with the LA Dodgers winning their first World Series in 25 years over the LA Angels in 7 games.
Enjoy the Easter and the 2013 Baseball Season!
American League | |||||||||||||||||||
East | W | L | Pct | GB | |||||||||||||||
Yankees | 90 | 72 | 0.556 | -- | |||||||||||||||
Blue Jays | 89 | 73 | 0.549 | 1 | |||||||||||||||
Orioles | 86 | 76 | 0.531 | 4 | |||||||||||||||
Rays | 84 | 78 | 0.519 | 6 | |||||||||||||||
Red Sox | 75 | 87 | 0.463 | 15 | |||||||||||||||
Central | W | L | Pct | GB | |||||||||||||||
Tigers | 95 | 67 | 0.586 | -- | |||||||||||||||
White Sox | 83 | 79 | 0.512 | 12 | |||||||||||||||
Royals | 82 | 80 | 0.506 | 13 | |||||||||||||||
Indians | 71 | 91 | 0.438 | 24 | |||||||||||||||
Twins | 65 | 97 | 0.401 | 30 | |||||||||||||||
West | W | L | Pct | GB | |||||||||||||||
Angels | 92 | 70 | 0.568 | -- | |||||||||||||||
A's | 89 | 73 | 0.549 | 3 | |||||||||||||||
Rangers | 87 | 75 | 0.537 | 5 | |||||||||||||||
Mariners | 81 | 81 | 0.500 | 11 | |||||||||||||||
Astros | 61 | 101 | 0.377 | 31 | |||||||||||||||
|
|||||||||||||||||||
National League | |||||||||||||||||||
East | W | L | Pct | GB | |||||||||||||||
Nationals | 98 | 64 | 0.605 | -- | |||||||||||||||
Braves | 95 | 67 | 0.586 | 3 | |||||||||||||||
Phillies | 88 | 74 | 0.543 | 10 | |||||||||||||||
Mets | 68 | 94 | 0.420 | 30 | |||||||||||||||
Marlins | 63 | 99 | 0.389 | 35 | |||||||||||||||
Central | W | L | Pct | GB | |||||||||||||||
Reds | 95 | 67 | 0.586 | -- | |||||||||||||||
Cardinals | 90 | 72 | 0.556 | 9 | |||||||||||||||
Pirates | 83 | 79 | 0.512 | 14 | |||||||||||||||
Brewers | 79 | 83 | 0.488 | 18 | |||||||||||||||
Cubs | 65 | 97 | 0.401 | 36 | |||||||||||||||
West | W | L | Pct | GB | |||||||||||||||
Dodgers | 95 | 67 | 0.586 | -- | |||||||||||||||
Giants | 89 | 73 | 0.549 | 8 | |||||||||||||||
Diamondbacks | 81 | 81 | 0.500 | 13 | |||||||||||||||
Padres | 78 | 84 | 0.481 | 18 | |||||||||||||||
Rockies | 66 | 96 | 0.407 | 30 | |||||||||||||||
|
Ouch! You have the Met's losing 94. I'm hoping for .500! My Pops will like the Dodger prediction. The Philthy's will be lucky to win 85. Watch out for the Pirates too!Would love to see a World Series come to Tampa!
ReplyDeleteNow that Santana is out for the season and losing RA Dickey that is a lot of innings and wins to have to absorb for the Mets staff. However they are on the right track so maybe next year will be .500 for the Mets.
ReplyDeleteDon't discount the Phillies youth like Revere, Brown and Mayberry-I saw a lot of them this spring in Clearwater.
Another year of not enough bats for the Rays.